List Of Registered Organisations You Can Meet At Destinations For All 2018
255 different organisations and companies from 40+ countries are registered at Destinations for All 2018. Here is the updated list (dated 24 September 2018, in alphabetical order):
1 | 321 Vakanz / Tricentenaire | Luxembourg |
2 | 3SA Conseil | France |
3 | ABP asbl | Belgium |
4 | ABS Solutions | United Arab Emirates |
5 | ABTA | United Kingdom |
6 | Access Azores | Portugal |
7 | Access Denmark / God Adgang | Denmark |
8 | Access-i | Belgium |
9 | Accessia Consulting | Finland |
10 | Accessible Derbyshire | United Kingdom |
11 | Accessible Family Travel | United States |
12 | Accessible Itineraries | Netherlands |
13 | Accessible Travel Netherlands | Netherlands |
14 | Accessible Travel Solutions | United States |
15 | AccessibleWorld | Australia |
16 | Accessrec Europe | France |
17 | ADAC Nordrhein | Germany |
18 | Adam Mickiewicz University in Poznan | Poland |
19 | ADERA / Université de La Rochelle | France |
20 | Alliance de l’Industrie Touristique du Québec | Canada |
21 | Altéo | Belgium |
22 | AMT Concept | Belgium |
23 | ANLH asbl | Belgium |
24 | AnySurfer + Adviesraad Toegankelijkheid Stad Leuven | Belgium |
25 | APF Evasion France Handicap | France |
26 | ASPH | Belgium |
27 | Association of Barrier-free Destinations in Germany | Germany |
28 | Association Spina Bifida et Handicaps Associés | France |
29 | Association Tourisme et Handicaps | France |
30 | Atingo asbl | Belgium |
31 | Audio Description Associates, LLC/American Council of the Blind | United States |
32 | Audiospot | France |
33 | Auditeur Libre | France |
34 | Aurizone | France |
35 | Autonomia asbl | Belgium |
36 | Auvergne Rhône-Alpes Tourisme | France |
37 | AViQ | Belgium |
38 | Balaruc-Les-Bains | France |
39 | Balaruc-Les-Bains Spa | France |
40 | Barbados Council for the Disabled | Barbados |
41 | Barcelona Tourism Board | Spain |
42 | BARK Rådgivning | Denmark |
43 | Basque Tourism Agency | Spain |
44 | BAU Accesibilidad | Chile |
45 | Bayern Tourismus Marketing | Germany |
46 | Bed&Care Srl | Italia |
47 | Beirut Research and Innovation Center | Lebanon |
48 | Belarusian State University | Belarus |
49 | Belgian Disability Forum (BDF) | Belgium |
50 | Bevica Fonden | Denmark |
51 | Brussels Capital Region | Belgium |
52 | Buitengewoonreizen | Netherlands |
53 | Bundesverband der Deutschen Luftverkehrswirtschaft | Germany |
54 | Cabinet D’études Mission Tourisme | France |
55 | Catalan Tourist Board | Spain |
56 | CAWaB | Belgium |
57 | Central European Initiative | Italy |
58 | City Administration of Dresden | Germany |
59 | City Council of Alcudia | Spain |
60 | City of Bordeaux | France |
61 | Commissariat Général au Tourisme (CGT) | Belgium |
62 | Communauté Urbaine de Dunkerque | France |
63 | Consorcio de Promoción Exterior de Alcudia | Spain |
64 | Consultant | France |
65 | Costa Brava Girona Tourism Board | Spain |
66 | Cox & Kings | India |
67 | CTM Cagliari | Italy |
68 | Cyprus Tourism Organisation | Cyprus |
69 | DC Travel | Australia |
70 | Délégation Générale du Québec à Bruxelles | Canada |
71 | Destination Everywhere Accessible Travel | Belgium |
72 | Destination Gold Coast | Australia |
73 | Deutsche Hörfilm | Germany |
74 | Disabled Peoples Organisation Denmark (DPOD) | Denmark |
75 | DR Consultant | France |
76 | Ecole De Technologie Supérieure De Montreal | Canada |
77 | Eifel National Park | Germany |
78 | EKY Accessibility | Israel |
79 | Enable Travel (Cox & Kings) | India |
80 | Enterprise Estonia | Estonia |
81 | Epic Enabled | South Africa |
82 | Erin P. Loughlin SLP | Switzerland |
83 | ESTHUA / Angers University | France |
84 | European Network for Accessible Tourism – ENAT | Belgium |
85 | Evangelische Altenhilfe St. Georgen | Germany |
86 | Everybody Travel and Wheeling Around the World | Belgium |
87 | Expo 2020 Dubai | United Arab Emirates |
88 | FDS Hotel | Germany |
89 | Fédération des Gîtes de Wallonie | Belgium |
90 | Fédération Des Parcs Naturels De Wallonie | Belgium |
91 | Fédération du Tourisme de la Province de Liège | Belgium |
92 | Federation of Nature Parks of Wallonia | Belgium |
93 | Fédération Touristique Luxembourg Belge | Belgium |
94 | Flemish Youth Hostel Association | Belgium |
95 | Florence Planet | Italy |
96 | Foire de Libramont | Belgium |
97 | Förderverein Barrierefreie Schweiz | Switzerland |
98 | Foundation for Environmental Education | Denmark |
99 | Four Season Travel & Tours | Nepal |
100 | FTLB | Belgium |
101 | Fundación Handisport | Spain |
102 | Funka Nu | Sweden |
103 | GAL Ardenne Méridionale | Belgium |
104 | German National Tourism Board | Belgium |
105 | getaboutable.com | Australia |
106 | Global Alliance On Accessible Technology And Environments | Canada |
107 | God Adgang / The Accessibility Label | Denmark |
108 | Gouvernement Du Grand-Duché De Luxembourg – Ministère De L’économie | Luxembourg |
109 | Gouvernement Wallon | Belgium |
110 | Handisport Foundation | Spain |
111 | Hasselt University – Transportation Research Institute | Belgium |
112 | Heidehotel Bad Bevensen FDS Hotel | Germany |
113 | Hérault Tourisme | France |
114 | Hostelling International | United Kingdom |
115 | I Wheel Share | France |
116 | I Wheel Travel | France |
117 | IDEAS | Australia |
118 | Il Viaggio Travel | Costa Rica |
119 | IMPLASER | Spain |
120 | Inclusion asbl | Belgium |
121 | Inclusive Tourism | Australia |
122 | Indiana University | United States |
123 | Info-handicap | Luxembourg |
124 | Inter Vlaanderen | Belgium |
125 | International Association Of Accessibility Professionals | Usa |
126 | International Transport Forum – OECD | France |
127 | Intishar for Tourist Patches | Sudan |
128 | Israel 4 All | Israel |
129 | Japan Accessible Tourism Center | Japan |
130 | JBO Travel | United States |
131 | Kéroul | Canada |
132 | Le FOREM | Belgium |
133 | Lebanese Union for People with Physical Disabilities | Lebanon |
134 | Les Amis des Aveugles Ghlin asbl | Belgium |
135 | Ligue Braille | Belgium |
136 | LittleMissTurtle.com | France |
137 | Ljubljana Tourism | Slovenia |
138 | Lonely Planet | Australia |
139 | Lord Mayor In Charge Of Handicap | France |
140 | Makingtrax NZ | New Zealand |
141 | March of Dimes Canada | Canada |
142 | Marnie Peters & Co / GAATES | Canada |
143 | Martinique Access’île | Martinique |
144 | MCI | Belgium |
145 | Middelpunt | Belgium |
146 | Mille Découvertes sur 4 Roulettes | Belgium |
147 | Ministère de l’Économie du Luxembourg | Luxembourg |
148 | Ministerium Ostbelgien | Belgium |
149 | Ministry for Economy and Finances | France |
150 | Ministry of the German-speaking Community of Belgium | Belgium |
151 | Mission Tourisme | France |
152 | Mistico Park Arenal Hanging Bridges | Costa Rica |
153 | NATAGORA | Belgium |
154 | National Trust | United Kingdom |
155 | NatKo – Tourism for All Germany | Germany |
156 | NeumannConsult | Germany |
157 | NGO Sports Club of the Disabled “Odessa-Basket” | Ukraine |
158 | North American Journeys | United States |
159 | ODAR – Opera Diocesana Assistenza Religiosa | Italy |
160 | Œuvre Fédérale les Amis des Aveugles et Malvoyants | Belgium |
161 | Œuvre Nationale des Aveugles | Belgium |
162 | Office de Tourisme | France |
163 | Office des Personnes Handicapées du Québec | Canada |
164 | Office Régional du Tourisme du Centre et de l’Ouest | Luxembourg |
165 | OITS | Belgium |
166 | Open Doors Organization | United States |
167 | Paris Region Tourist Board | France |
168 | Parks Canada | Canada |
169 | Passe le Message à ton Voisin asbl | Belgium |
170 | Passe Muraille | Belgium |
171 | PBT Consult | Netherlands |
172 | Peace Club For Persons with Disability | Palestine |
173 | PictoAccess | France |
174 | Plain-Pied | Belgium |
175 | Polymorphe Design | France |
176 | PREDIF | Spain |
177 | PROARQ/FAU/UFRJ | Brazil |
178 | Province Flemish Brabant | Belgium |
179 | Puntodis. Accessible Solutions | Spain |
180 | Q’STRAINT | United Kingdom |
181 | RATP | France |
182 | Red Costarricense Tursimo Accesible | Costa Rica |
183 | Région Ile-de-France | France |
184 | Regional Tourism Board Eislek | Luxembourg |
185 | Regional Tourism Board Region Mullerthal | Luxembourg |
186 | Rhineland-Palatinate Tourist Board c/o German National Tourist Board | Germany |
187 | Rode Kruishotel | Belgium |
188 | Ruhr Tourismus | Germany |
189 | Samana | Belgium |
190 | Schakel Vlaanderen/ Iedereen Verdient Vakantie | Belgium |
191 | Seehotel Rheinsberg | Germany |
192 | SixSense Travel | Spain |
193 | Société Des Établissements De Plein Air Du Québec (SEPAQ) | Canada |
194 | Soles Viajes | Argentina |
195 | Speech Code Produktsicherheits | Austria |
196 | Spleth | France |
197 | Stad Gent – Dienst Toerisme | Belgium |
198 | Strategies That Work | Germany |
199 | Suisse Tourisme Handicap, TJ Groupe | Switzerland |
200 | Tambo Blanquillo | Peru |
201 | Teacher Creativity Center | Palestine |
202 | TG (Tactile Tours) | Italy |
203 | The Good Scout Travel | Australia |
204 | The National Fund for Danish Nature & Coastal Tourism | Denmark |
205 | TMB Tourismus-Marketing Brandenburg | Germany |
206 | Toerisme Limburg | Belgium |
207 | Toerisme Provincie Antwerpen | Belgium |
208 | Toerisme voor Autisme | Belgium |
209 | Tourism For All Germany R.A. | Germany |
210 | Tourism Marketing Company of Saxony | Germany |
211 | Tourisme Pour Tous | Canada |
212 | Tourismuszentrale Rostock & Warnemünde | Germany |
213 | Transfer Care Specialist Academy | Canada |
214 | Transport Administration Stockholm County Council | Sweden |
215 | Travel Counsellors | United Kingdom |
216 | Travel-Dis | Israel |
217 | Tricentenaire asbl | Luxembourg |
218 | TUI Germany | Germany |
219 | TUI UK & Ireland | United Kingdom |
220 | Turismo Accesible Costa Rica | Andorra |
221 | Turismo de Portugal | Portugal |
222 | UD Woonlabo | Belgium |
223 | UITP | Belgium |
224 | Unamur | Belgium |
225 | Unia | Belgium |
226 | Unis C – Picto Access | France |
227 | United Nations (UN) | USA |
228 | Universal Design Living Lab (Ud Woonlabo) | Belgium |
229 | Universite De La Rochelle / Adera | France |
230 | Université du Québec à Montréal | Canada |
231 | Université Du Québec À Trois-Rivières | Canada |
232 | University College London | United Kingdom |
233 | University of Applied Sciences Western Switzerland | Switzerland |
234 | University of Derby | United Kingdom |
235 | Veranneman | Belgium |
236 | VIA Rail Canada | Canada |
237 | Videlis Seniorenreisen | Germany |
238 | Village for all V4A® | Italy |
239 | Ville de Bruxelles | Belgium |
240 | Ville de Differdange | Luxembourg |
241 | Ville de Victoriaville | Canada |
242 | Visit Estonia | Estonia |
243 | Visit Flanders | Belgium |
244 | visit.brussels | Belgium |
245 | VisitEngland | United Kingdom |
246 | VisitScotland | United Kingdom |
247 | Visualfy | Spain |
248 | Vlaamse Jeugdherbergen | Belgium |
249 | Wageningen University Omgevingswetenschappen | Netherlands |
250 | WeTravel2 | Belgium |
251 | WheelchairTravel.org | USA |
252 | Wheelchairtraveller.org | Germany |
253 | Windels Marx Lane & Mittendorf, LLP | USA |
254 | World Tourism Organization (UNWTO) | Spain |
255 | Yoola | France |
Over 370 participants are already registered, representing 40+ countries.